Fridge, stove, oven, microwave, dishwasher, washer and dryer, blinds, double size murphy bed. Other furnitures are negotiable.
$9,700
$311,800
Currently rented for $1450/m until August 1st 2026.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.1 x 5.6 P | AU | Wood |
Bedroom | 12.1 x 11.7 P | AU | Wood |
Bathroom | 5.11 x 8.11 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2880 / year |
Municipal Taxes (2025) | $ 2002 / year |
School taxes (2025) | $ 165 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Available services | Bicycle storage area, Common areas, Exercise room, Fire detector, Garbage chute, Roof terrace, Sauna |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...