washer dryer , stove frigo , dishwasher . microwave
Lovely furnished family chalet new construction with a
beautiful mountain view townhouse, accessible to all
services, many activities, golf, bicycle, hiking, ski, with
4 bedrooms, 3 bathrooms, and 2 parking, ideal for the
family chalet--
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.2 x 3.9 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.9 x 14.11 P | Ground Floor | Ceramic tiles |
| Dining room | 12.2 x 16.3 P | Ground Floor | Wood |
| Living room | 17.4 x 10.11 P | Ground Floor | Wood |
| Washroom | 4.5 x 5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.1 x 17.7 P | 2nd Floor | Wood |
| Walk-in closet | 8.8 x 5.11 P | 2nd Floor | Wood |
| Bedroom | 12.11 x 10 P | 2nd Floor | Wood |
| Walk-in closet | 8.4 x 4.11 P | 2nd Floor | Wood |
| Bathroom | 12.2 x 9.11 P | Basement | Ceramic tiles |
| Bedroom | 9.9 x 9.10 P | Basement | Floating floor |
| Bedroom | 8.3 x 8.2 P | Basement | Floating floor |
| Family room | 16.6 x 13.7 P | Basement | Floating floor |
| Bathroom | 8.3 x 7.10 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4560 / year |
| Municipal Taxes (2026) | $ 4000 / year |
| School taxes (2026) | $ 384 / year |
|
CHARACTERISTICS |
|
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
Loading maps...
Loading street view...