Refrigerator, stove oven, hood, dishwasher, washer & dryer, all light fixtures.
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 7.3 P | Ground Floor | |
| Hallway | 5.2 x 7.3 P | Ground Floor | |
| Living room | 11.0 x 21.0 P | Ground Floor | |
| Living room | 11.0 x 21.0 P | Ground Floor | |
| Kitchen | 10.5 x 12.3 P | Ground Floor | |
| Kitchen | 10.5 x 12.3 P | Ground Floor | |
| Dining room | 10.6 x 13.0 P | Ground Floor | |
| Dining room | 10.6 x 13.0 P | Ground Floor | |
| Washroom | 4.6 x 5.0 P | Ground Floor | |
| Washroom | 4.6 x 5.0 P | Ground Floor | |
| Other | 9.7 x 21.10 P | Ground Floor | |
| Other | 9.7 x 21.10 P | Ground Floor | |
| Primary bedroom | 10.0 x 12.0 P | 2nd Floor | |
| Primary bedroom | 10.0 x 12.0 P | 2nd Floor | |
| Bathroom | 8.10 x 5.0 P | 2nd Floor | |
| Bathroom | 8.10 x 5.0 P | 2nd Floor | |
| Walk-in closet | 6.0 x 6.10 P | 2nd Floor | |
| Walk-in closet | 6.0 x 6.10 P | 2nd Floor | |
| Bedroom | 9.6 x 9.6 P | 2nd Floor | |
| Bedroom | 9.6 x 9.6 P | 2nd Floor | |
| Bedroom | 9.6 x 8.10 P | 2nd Floor | |
| Bedroom | 9.6 x 8.10 P | 2nd Floor | |
| Bathroom | 6.6 x 7.6 P | 2nd Floor | |
| Bathroom | 6.6 x 7.6 P | 2nd Floor | |
| Laundry room | 4.2 x 5.0 P | 2nd Floor | |
| Laundry room | 4.2 x 5.0 P | 2nd Floor | |
| Family room | 11.11 x 12.6 P | Basement | |
| Family room | 11.11 x 12.6 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 3360 / year |
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Central heat pump, Electric garage door, Ventilation system |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...